| Location | Distance(kilometers) | Distance(mile) |
|---|---|---|
| Sunny Bay | 11 | 6.8 |
| Tsing Yi | 3 | 1.9 |
| Tung Chung | 20 | 12.4 |
| Sheung Shui | 7 | 4.3 |
| Fanling | 6 | 3.7 |
| Tai Ho | 7 | 4.3 |
| Tai Po Market | 7 | 4.3 |
| Sha Tin | 8 | 5 |
| Tai Wai | 7 | 4.3 |
| Sai Kung Town | 17 | 10.6 |
| Sha Tin Racecourse | 10 | 6.2 |
| Mui Wo | 15 | 9.3 |
| Hong Kong Disneyland | 9 | 5.6 |
| AsiaWorld-Expo | 20 | 12.4 |
| Lamma Island | 8 | 5 |
| Cheung Chau Island | 14 | 8.7 |
| Ching Chung Koon | 17 | 10.6 |
| Kat Hing Wai | 7 | 4.3 |
| Ping Shan Heritage Trail | 13 | 8.1 |
| Fung Ying Seen Koon | 6 | 3.7 |
| Tsing Ma Bridge | 6 | 3.7 |
| Hong Kong Wetland Park Kong | 14 | 8.7 |
| SkyCity Hong Kong | 20 | 12.4 |
| Sha Tin Che Kung Temple | 8 | 5 |
| Miu Fat Buddhist Monastery | 16 | 9.9 |
| Yuen Yuen Institute | 1 | 0.6 |
| Che Kung Temple at Ho Chung | 8 | 5 |
| Tolo Harbour | 12 | 7.5 |
| Kadoorie Farm & Botanical Garden | 4 | 2.5 |
| Lions Nature Education Centre | 17 | 10.6 |
| Pat Sin Leng Country Park | 12 | 7.5 |
| Kam Shan Country Park | 4 | 2.5 |
| Tai Po Kau | 8 | 5 |
| Tsim Bei Tsui | 14 | 8.7 |
| Hong Kong Gold Coast | 15 | 9.3 |
| Peng Chau | 10 | 6.2 |
| Po Toi Islands | 19 | 11.8 |
Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration.


(852)3962 2829 [8:30-20:30] Hot line(Mandarin China):