| Location | Distance(kilometers) | Distance(mile) |
|---|---|---|
| Sunny Bay | 10 | 6.2 |
| Tsing Yi | 1 | 0.6 |
| Tung Chung | 19 | 11.8 |
| Sheung Shui | 8 | 5 |
| Fanling | 8 | 5 |
| Tai Ho | 9 | 5.6 |
| Tai Po Market | 9 | 5.6 |
| Sha Tin | 9 | 5.6 |
| Tai Wai | 8 | 5 |
| Sai Kung Town | 18 | 11.2 |
| Sha Tin Racecourse | 11 | 6.8 |
| Mui Wo | 14 | 8.7 |
| Hong Kong Disneyland | 8 | 5 |
| AsiaWorld-Expo | 19 | 11.8 |
| Lamma Island | 8 | 5 |
| Cheung Chau Island | 12 | 7.5 |
| Ching Chung Koon | 16 | 9.9 |
| Kat Hing Wai | 7 | 4.3 |
| Ping Shan Heritage Trail | 13 | 8.1 |
| Fung Ying Seen Koon | 8 | 5 |
| Tsing Ma Bridge | 5 | 3.1 |
| Hong Kong Wetland Park Kong | 13 | 8.1 |
| SkyCity Hong Kong | 19 | 11.8 |
| Sha Tin Che Kung Temple | 9 | 5.6 |
| Miu Fat Buddhist Monastery | 15 | 9.3 |
| Yuen Yuen Institute | 3 | 1.9 |
| Che Kung Temple at Ho Chung | 9 | 5.6 |
| Tolo Harbour | 14 | 8.7 |
| Kadoorie Farm & Botanical Garden | 5 | 3.1 |
| Lions Nature Education Centre | 18 | 11.2 |
| Pat Sin Leng Country Park | 14 | 8.7 |
| Kam Shan Country Park | 5 | 3.1 |
| Tai Po Kau | 10 | 6.2 |
| Tsim Bei Tsui | 13 | 8.1 |
| Hong Kong Gold Coast | 14 | 8.7 |
| Peng Chau | 9 | 5.6 |
| Po Toi Islands | 19 | 11.8 |
Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration.


(852)3962 2829 [8:30-20:30] Hot line(Mandarin China):