| Location | Distance(kilometers) | Distance(mile) |
|---|---|---|
| Sheung Wan | 4 | 2.5 |
| Central | 3 | 1.9 |
| Wan Chai | 1 | 0.6 |
| Causeway Bay | 1 | 0.6 |
| Tin Hau | 2 | 1.2 |
| Fortress Hill | 2 | 1.2 |
| North Point | 4 | 2.5 |
| Quarry Bay | 4 | 2.5 |
| Tai Koo | 5 | 3.1 |
| Sai Wan Ho | 5 | 3.1 |
| Shau Kei Wan | 6 | 3.7 |
| Heng Fa Chuen | 7 | 4.3 |
| Chai Wan | 7 | 4.3 |
| Times Square | 1 | 0.6 |
| Hong Kong Convention and Exhibition Centre | 1 | 0.6 |
| Ocean Park Hong Kong | 3 | 1.9 |
| The Peak | 4 | 2.5 |
| Madame Tussauds Hong Kong | 4 | 2.5 |
| Happy Valley Racecourse | 1 | 0.6 |
| Jumbo Kingdom | 3 | 1.9 |
| Repulse Bay | 3 | 1.9 |
| Murray House Stanley | 5 | 3.1 |
| Stanley Market | 5 | 3.1 |
| Golden Bauhinia Square | 1 | 0.6 |
| Lan Kwai Fong | 3 | 1.9 |
| Hong Kong's SoHo | 3 | 1.9 |
| Western Market | 4 | 2.5 |
| Man Mo Temple | 4 | 2.5 |
| Special Flag Raising Ceremony | 2 | 1.2 |
| Aberdeen | 4 | 2.5 |
| International Finance Centre | 3 | 1.9 |
| Cheung Kong Center | 3 | 1.9 |
| Hong Kong Exchange Square | 3 | 1.9 |
| HSBC Tower | 3 | 1.9 |
| The Center | 3 | 1.9 |
| Bank of China Tower | 3 | 1.9 |
| Central Plaza | 1 | 0.6 |
| University of Hong Kong | 5 | 3.1 |
| Government House | 3 | 1.9 |
| Noon Day Gun | 3 | 1.9 |
| Former French Mission Building | 3 | 1.9 |
| St. John's Cathedral | 3 | 1.9 |
| Wan Chai Environmental Resource Centre | 1 | 0.6 |
| Victoria Park | 1 | 0.6 |
| Hong Kong Zoological & Botanical Garden | 3 | 1.9 |
| Hong Kong Park | 3 | 1.9 |
| Flagstaff House Museum of Tea Ware | 3 | 1.9 |
| Aberdeen Country Park | 3 | 1.9 |
| Pok Fu Lam Country Park | 5 | 3.1 |
| Tai Tam Country Park | 4 | 2.5 |
| Dragon's Back | 8 | 5 |
| Wilson Trail | 2 | 1.2 |
| Bowen Road | 2 | 1.2 |
| Deep Water Bay | 2 | 1.2 |
| Shek O Beach | 9 | 5.6 |
| Dried Seafood Street (Des Voeux Road West) | 4 | 2.5 |
| Herbal Medicine Street (Ko Shing Street) | 4 | 2.5 |
| Ginseng and Bird's Nest Street (Wing Lok Street and Bonham Strand West) | 4 | 2.5 |
Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration.


(852)3962 2829 [8:30-20:30] Hot line(Mandarin China):